MIB Support
MIB support is planned for v1.4.0. This page describes the planned API.
Work with MIBs for human-readable OID names.
Overview
MIBs (Management Information Bases) define the structure and meaning of SNMP data. Instead of numeric OIDs like 1.3.6.1.2.1.1.1.0, you can use symbolic names like SNMPv2-MIB::sysDescr.0.
MIB support is coming in v1.4.0 and will include:
- Name resolution — Translate symbolic OID names to numeric and vice versa
- Built-in standard MIBs — SNMPv2-MIB, IF-MIB, IP-MIB, TCP-MIB, UDP-MIB, HOST-RESOURCES-MIB
- Custom MIB loading — Load vendor MIBs from files
- Value formatting — Display enumerations, MAC addresses, timeticks in human-readable format
Current Workaround
Until MIB support is available, use numeric OIDs directly. Here are the most common ones:
System MIB (SNMPv2-MIB)
| Name | OID |
|---|---|
| sysDescr | 1.3.6.1.2.1.1.1.0 |
| sysObjectID | 1.3.6.1.2.1.1.2.0 |
| sysUpTime | 1.3.6.1.2.1.1.3.0 |
| sysContact | 1.3.6.1.2.1.1.4.0 |
| sysName | 1.3.6.1.2.1.1.5.0 |
| sysLocation | 1.3.6.1.2.1.1.6.0 |
Interface MIB (IF-MIB)
| Name | OID (table entry) |
|---|---|
| ifIndex | 1.3.6.1.2.1.2.2.1.1 |
| ifDescr | 1.3.6.1.2.1.2.2.1.2 |
| ifType | 1.3.6.1.2.1.2.2.1.3 |
| ifMtu | 1.3.6.1.2.1.2.2.1.4 |
| ifSpeed | 1.3.6.1.2.1.2.2.1.5 |
| ifPhysAddress | 1.3.6.1.2.1.2.2.1.6 |
| ifAdminStatus | 1.3.6.1.2.1.2.2.1.7 |
| ifOperStatus | 1.3.6.1.2.1.2.2.1.8 |
| ifInOctets | 1.3.6.1.2.1.2.2.1.10 |
| ifOutOctets | 1.3.6.1.2.1.2.2.1.16 |
64-bit Counters (IF-MIB::ifXTable)
| Name | OID (table entry) |
|---|---|
| ifName | 1.3.6.1.2.1.31.1.1.1.1 |
| ifHCInOctets | 1.3.6.1.2.1.31.1.1.1.6 |
| ifHCOutOctets | 1.3.6.1.2.1.31.1.1.1.10 |
| ifHighSpeed | 1.3.6.1.2.1.31.1.1.1.15 |
| ifAlias | 1.3.6.1.2.1.31.1.1.1.18 |
Next Steps
- Tables — Query tables with numeric OIDs
- Operations — Full API reference
Last updated on